Link to NRM Gateway Homepage  Link to public outreach items for Corps visitors  Link to Lake Discovery  Link to Recreation  Link to Environmental Compliance  Link to Environmental Stewardship  Link to Partners  Link Ideas
 Link to News/Current Events  Link to People  Link to Forums  Link to Learning  Link to GETS  Link to Tools  Link to Recent Gateway additions and archive of past postings  Link to Submissions  Link to Gateway Index and Search Engine  Description of tabs and contact information
VERS (Visitor Estimating Reporting System) Banner

Visitation

  • View Monthly Detail
  • View Division Comparison

  • Visitation Dashboard  Corps Castle

    Division 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
    Great Lakes and Ohio River 52,935,480 51,606,440 54,792,586 56,690,354 52,848,557 51,707,861 51,463,824 56,362,357 52,838,948 57,869,293
    Mississippi Valley 29,678,214 27,496,946 28,085,725 29,586,184 30,686,824 27,999,688 27,151,716 29,454,504 28,155,489 27,373,303
    North Atlantic 9,780,869 9,812,250 9,461,907 10,100,779 10,310,836 9,943,851 10,067,738 11,624,714 11,292,234 10,410,167
    Northwestern 40,488,897 43,167,403 45,720,537 45,160,080 41,444,234 40,790,691 38,762,941 40,742,434 41,687,607 42,436,875
    Pacific Ocean 187,603 129,214 186,995 296,929 261,397 229,395 310,322 228,257 195,478 281,605
    South Atlantic 49,606,895 53,178,793 56,389,243 52,054,341 51,330,306 55,050,934 53,251,344 53,443,017 53,020,579 52,104,590
    South Pacific 17,044,301 18,307,975 19,704,411 19,048,191 19,190,581 19,611,781 10,827,308 12,472,239 15,133,832 16,546,401
    Southwestern 64,012,264 55,594,255 58,491,001 70,167,970 64,212,437 56,914,751 64,061,315 64,004,929 63,720,272 62,317,074
    USACE Total 263,734,523 259,293,276 272,832,405 283,104,828 270,285,172 262,248,952 255,896,508 268,332,451 266,044,439 269,339,308

    FY Comparison

    USACE Division Statistics

    2014
    2015
    2016
    2017
    2018
    2019
    2020
    2021
    2022
    2023